<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Megaton News &#187; Famitsu</title>
	<atom:link href="http://www.megatonnews.com/category/famitsu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.megatonnews.com</link>
	<description>Video Game News  Wii, Xbox 360, PS3, DS, PSP, &#038; PC</description>
	<lastBuildDate>Thu, 07 Jul 2011 21:58:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Famitsu Japanese Game Sales For 06-23-08 ~ 06-29-08</title>
		<link>http://www.megatonnews.com/2008/09/22/famitsu-japanese-game-sales-for-06-23-08-06-29-08/</link>
		<comments>http://www.megatonnews.com/2008/09/22/famitsu-japanese-game-sales-for-06-23-08-06-29-08/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 16:04:45 +0000</pubDate>
		<dc:creator>theMegaton</dc:creator>
				<category><![CDATA[Famitsu]]></category>
		<category><![CDATA[Sales-Games]]></category>

		<guid isPermaLink="false">http://www.megatonnews.com/2008/09/22/famitsu-japanese-game-sales-for-06-23-08-06-29-08/</guid>
		<description><![CDATA[1. Tales of Symphonia 2 &#8211; 151K (Wii) 2. DerbyStallion &#8211; 147K (NDS) 3. Band Bros &#8211; 122K (NDS) 4. Pachinko Eva &#8211; 50K (PS2) 5. Higurashi &#8211; 42K (NDS) 6. MGS4 &#8211; 32K (PS3) 7. Wii Fit (Wii) 8. Totomono &#8211; 30K (PSP) 9. Gundam &#8211; 29K (360) 10 Mario Studium (Wii) Basarax &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>1. Tales of Symphonia 2 &#8211; 151K (Wii)<br />
2. DerbyStallion &#8211; 147K (NDS)<br />
3. Band Bros &#8211; 122K (NDS)<br />
4. Pachinko Eva &#8211; 50K (PS2)<br />
5. Higurashi &#8211; 42K (NDS)<br />
6. MGS4 &#8211; 32K (PS3)<br />
7. Wii Fit (Wii)<br />
8. Totomono &#8211; 30K (PSP)<br />
9. Gundam &#8211; 29K (360)<br />
10 Mario Studium (Wii)</p>
<p>Basarax &#8211; 26K (PS2)<br />
Bleach &#8211; 22K (NDS)<br />
KOF98 &#8211; 16K (PS2)<br />
Disgaea &#8211; 14K (NDS)<br />
BF:BC &#8211; 14K (360)<br />
Game Kentei &#8211; 10K (NDS)<br />
Spice&amp;Wolf &#8211; 10K (NDS)<br />
ETQW &#8211; 2.6K (PS3)<br />
Darkness &#8211; 1.8K (PS3)</p>
<p><a href="http://www.famitsu.com/game/news/1216276_1124.html" title="Japanese Game Sales">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.megatonnews.com/2008/09/22/famitsu-japanese-game-sales-for-06-23-08-06-29-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famitsu Japanese Hardware &amp; Games Sales For Sept. 24 &#8211; 30</title>
		<link>http://www.megatonnews.com/2007/10/03/famitsu-japanese-hardware-games-sales-for-sept-24-30/</link>
		<comments>http://www.megatonnews.com/2007/10/03/famitsu-japanese-hardware-games-sales-for-sept-24-30/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 19:48:38 +0000</pubDate>
		<dc:creator>theMegaton</dc:creator>
				<category><![CDATA[Famitsu]]></category>
		<category><![CDATA[Sales-Games]]></category>
		<category><![CDATA[Sales-Hardware]]></category>

		<guid isPermaLink="false">http://www.megatonnews.com/2007/10/03/famitsu-japanese-hardware-games-sales-for-sept-24-30/</guid>
		<description><![CDATA[Top 10 Games 1. Pokemon Dungeon DS 97,000 2. Halo 3 Xbox360 61,000 3. Crisis Core PSP 61,000 4. Tamagotchi 3 DS 48,000 5. MGS Portable Ops+ PSP 41,000 6. Bleach PS2 32,000 7. Yugioh PSP 30,000 8. Eiyuu Densetsu PSP 26,000 9. Evangelion Magokoro Ps2 24,000 10. PSU Illuminas PS2 24,000 Hardware PSP 128,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Top 10 Games<br />
1. Pokemon Dungeon DS 97,000<br />
2. Halo 3 Xbox360 61,000<br />
3. Crisis Core PSP 61,000<br />
4. Tamagotchi 3 DS 48,000<br />
5. MGS Portable Ops+ PSP 41,000<br />
6. Bleach PS2 32,000<br />
7. Yugioh PSP 30,000<br />
8. Eiyuu Densetsu PSP 26,000<br />
9. Evangelion Magokoro Ps2 24,000<br />
10. PSU Illuminas PS2 24,000</p>
<p>Hardware<br />
PSP 128,000<br />
DSL 72,000<br />
Wii 25,000<br />
PS2 13,000<br />
PS3 13,000<br />
360 5,800</p>
<p><a href="http://www.famitsu.com/game/news/1210972_1124.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.megatonnews.com/2007/10/03/famitsu-japanese-hardware-games-sales-for-sept-24-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famitsu Japanese Games Sales From Jan 1 &#8211; Aug 16</title>
		<link>http://www.megatonnews.com/2007/10/01/famitsu-japanese-games-sales-from-jan-1-aug-16/</link>
		<comments>http://www.megatonnews.com/2007/10/01/famitsu-japanese-games-sales-from-jan-1-aug-16/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 16:52:54 +0000</pubDate>
		<dc:creator>theMegaton</dc:creator>
				<category><![CDATA[Famitsu]]></category>
		<category><![CDATA[Sales-Games]]></category>

		<guid isPermaLink="false">http://www.megatonnews.com/2007/10/01/famitsu-japanese-games-sales-from-jan-1-aug-16/</guid>
		<description><![CDATA[Nintendo continues to absolutely dominate Japan with over 41% of games sold published by Nintendo, and over 75% of all games sold by all publishers were for a Nintendo system from January 1st through August 16th. Top Games Sales By Publisher 1.) Nintendo Co.: 14,052,000 (41.4%) - [1.) Nintendo Co. + The Pokémon Company: 15,662,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Nintendo continues to absolutely dominate Japan with over 41% of games sold published by Nintendo, and over 75% of all games sold by all publishers were for a Nintendo system from January 1st through August 16th.</p>
<p><strong>Top Games Sales By Publisher</p>
<p></strong>1.) Nintendo Co.: 14,052,000 (41.4%)<br />
- [1.) Nintendo Co. + The Pokémon Company: 15,662,000 (46.1%)]<br />
2.) SquareEnix: 3,907,000 (11.5%)<br />
3.) Bandai Namco: 3,523,000 (10.4%)<br />
4.) Capcom: 2,943,000 (8.7%)<br />
5.) The Pokémon Company: 1,610,000 (4.7%)<br />
6.) Konami: 1,260,000 (3.7%)<br />
7.) Sega: 1,041,000 (3.1%)<br />
8.) Koei: 1,008,000 (3.0%)<br />
9.) Level 5: 594,000 (1.7%)<br />
10.) SCE: 547,000 (1.6%)<br />
11.) IE Institute: 426,000 (1.3%)<br />
12.) Hudson: 330,000 (1.0%)<br />
13.) Atlas: 315,000 (0.9%)<br />
14.) Marvelous Interactive: 277,000 (0.8%)<br />
15.) Spike: 229,000 (0.7%)<br />
16.) Rocket Company: 209,000 (0.6%)<br />
17.) Kadokawa Publishing Co., Ltd.: 191,000 (0.6%)<br />
18.) Takara Tomy: 173,000 (0.5%)<br />
19.) D3 Publisher: 121,000 (0.4%)<br />
20.) EA: 117,000 (0.3%)</p>
<p><strong>Top Games Sales By System</strong></p>
<p>1.) NDS: 19,145,000 (58.1%)<br />
2.) Wii: 5,363,000 (17.3%)<br />
3.) PS2: 5,212,000 (15.8%)<br />
4.) PSP: 3,056,000 (9.3%)<br />
5.) PS3: 934,000 (2.8%)<br />
6.) 360: 205,000 (0.6%)<br />
7.) DC: 13,000 (0.0%)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megatonnews.com/2007/10/01/famitsu-japanese-games-sales-from-jan-1-aug-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

