<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Megaton News &#187; Link&#8217;s Crossbow Training</title>
	<atom:link href="http://www.megatonnews.com/category/links-crossbow-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.megatonnews.com</link>
	<description>Video Game News  Wii, Xbox 360, PS3, DS, PSP, &#038; PC</description>
	<lastBuildDate>Thu, 07 Jul 2011 21:58:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. November NPD Game Sales Outside The Top 10, LTD&#8217;s, and Tie Ratios</title>
		<link>http://www.megatonnews.com/2007/12/14/us-november-npd-game-sales-outside-the-top-10-ltds-and-tie-ratios/</link>
		<comments>http://www.megatonnews.com/2007/12/14/us-november-npd-game-sales-outside-the-top-10-ltds-and-tie-ratios/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 16:26:54 +0000</pubDate>
		<dc:creator>theMegaton</dc:creator>
				<category><![CDATA[Link's Crossbow Training]]></category>
		<category><![CDATA[Mario & Sonic At The Olympic Games]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Resident Evil Umbrella Chronicles]]></category>
		<category><![CDATA[Rock Band]]></category>
		<category><![CDATA[Sales-Games]]></category>
		<category><![CDATA[Sales-Hardware]]></category>
		<category><![CDATA[Uncharted Drake's Fortune]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Ratchet & Clank Future Tools Of Destruction]]></category>
		<category><![CDATA[Zack & Wiki Quest for Barbaros’ Treasure]]></category>

		<guid isPermaLink="false">http://www.megatonnews.com/2007/12/14/us-november-npd-game-sales-outside-the-top-10-ltds-and-tie-ratios/</guid>
		<description><![CDATA[Select Game Sales Outside The Top 10 Mario &#38; Sonic at the Olympic Games 330,000 360 Rock Band 312,000 Wii Zapper With Link&#8217;s Crossbow Training  232,000 Lego Star Wars: The Complete Saga 180,000 High School Musical 180,000 Resident Evil: Umbrella Chronicles 120,000 Uncharted: Drake&#8217;s Fortune 117,000 PS3 Rock Band 70,000 Ratchet &#38; Clank Future: Tools [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Select Game Sales Outside The Top 10</strong></p>
<p>Mario &amp; Sonic at the Olympic Games 330,000<br />
360 Rock Band 312,000<br />
Wii Zapper With Link&#8217;s Crossbow Training  232,000<br />
Lego Star Wars: The Complete Saga 180,000<br />
High School Musical 180,000<br />
Resident Evil: Umbrella Chronicles 120,000<br />
Uncharted: Drake&#8217;s Fortune 117,000<br />
PS3 Rock Band 70,000<br />
Ratchet &amp; Clank Future: Tools of Destruction 65,600</p>
<p><strong>U.S. LTD&#8217;s<br />
</strong><br />
Metroid Prime 3: Corruption ~500,000<br />
Zack &amp; Wiki: Quest for Barbaros&#8217; Treasure 35,000</p>
<p><strong>Console-Software Tie Ratios</strong></p>
<p>360 6.85<br />
PS3 4.01<br />
Wii 3.86 (not including Wii Sports)</p>
<p><a href="http://wii.ign.com/articles/841/841406p1.html">Link</a>, <a href="http://www.gamedaily.com/articles/news/npd-game-industry-sales-explode-to-263-billion-in-november/18854/?biz=1&amp;page=1">Link</a>, <a href="http://www.neogaf.com/forum/showthread.php?t=216719&amp;page=5">Link</a>, <a href="http://www.neogaf.com/forum/showthread.php?t=216719&amp;page=6">Link</a>, &amp; <a href="http://www.neogaf.com/forum/showthread.php?t=216937">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.megatonnews.com/2007/12/14/us-november-npd-game-sales-outside-the-top-10-ltds-and-tie-ratios/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Link&#8217;s Crossbow Training Images</title>
		<link>http://www.megatonnews.com/2007/10/15/links-crossbow-training-images/</link>
		<comments>http://www.megatonnews.com/2007/10/15/links-crossbow-training-images/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 09:15:44 +0000</pubDate>
		<dc:creator>theMegaton</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Link's Crossbow Training]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://www.megatonnews.com/2007/10/15/links-crossbow-training-images/</guid>
		<description><![CDATA[More Here]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.megatonnews.com/wp-content/uploads/2007/10/links-crossbow-training1547124747_a55fc84550.jpg" alt="links-crossbow-training1547124747_a55fc84550.jpg" /><img src="http://www.megatonnews.com/wp-content/uploads/2007/10/links-crossbow-training1547989662ae0acb7.jpg" alt="links-crossbow-training1547989662ae0acb7.jpg" /><img src="http://www.megatonnews.com/wp-content/uploads/2007/10/links-crossbow-training1547989662ae0acb790.jpg" alt="Link’s Crossbow Training Wii" /></p>
<p align="center"><a href="http://www.neogaf.com/forum/showthread.php?t=198352"><strong>More Here</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.megatonnews.com/2007/10/15/links-crossbow-training-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

